| 
      Advantage:
 Weighing approximately 45% less than comparable steel batons, the 
		ASP Airweight loses only 2% of the striking potential of its heavier 
		counterpart. The 7075 aluminum tubing for the baton is custom fabricated 
		to ASP specifications. This is the same alloy that is used in the 
		receiver of the M16. It is extremely strong. The striking surface of the 
		Airweight is 4140 steel tubing. In addition to being noticeably lighter, 
		ASP Airweights move more rapidly than steel batons. They allow a faster 
		“bridge” between strikes.
 
		Specification: 
		
		45% lighter
		Only 2% loss of striking potential
		Extremely strong
		Easily carried
		Faster “bridge” between strikes
		Electroless Nickel shafts
 Performance:No other firm produces a lightweight expandable baton with the 
		compactness, strength and striking potential of the ASP Airweight.
 Constructed of 7075 aircraft grade aluminum the, F16A offers up to 40% 
		reduction in weight while retaining 98% of the traditional ASP Baton 
		striking potential. Patented foam vinyl grip provides increased 
		retention.   
       |